|
| 1. | "America" | Paul Simon | Simon & Garfunkel | 3:37 |
| 2. | "Sparks" | Pete Townshend | The Who | 3:48 |
| 3. | "It Wouldn't Have Made Any Difference" | Rundgren | Todd Rundgren | 3:51 |
| 4. | "I've Seen All Good People: Your Move" | Jon Anderson | Yes | 3:33 |
| 5. | "Feel Flows" | Carl Wilson, Jack Rieley | The Beach Boys | 4:44 |
| 6. | "Fever Dog" | Nancy Wilson | Stillwater | 3:10 |
| 7. | "Every Picture Tells a Story" | Stewart, Ron Wood | Rod Stewart | 5:55 |
| 8. | "Mr. Farmer" | Sky Saxon | The Seeds | 2:51 |
| 9. | "One Way Out (Live)" | Elmore James, Marshall Sehorn,Sonny Boy Williamson II | The Allman Brothers Band | 4:59 |
| 10. | "Simple Man" | Gary Rossington, Ronnie Van Zant | Lynyrd Skynyrd | 5:56 |
| 11. | "That's the Way" | Jimmy Page, Robert Plant | Led Zeppelin | 5:37 |
| 12. | "Tiny Dancer" | John, Bernie Taupin | Elton John | 6:15 |
| 13. | "Lucky Trumble" | Wilson | Nancy Wilson | 2:42 |
| 14. | "I'm Waiting for the Man" (from Live Santa Monica '72) | Lou Reed | David Bowie | 5:43 |
| 15. | "The Wind" | Stevens | Cat Stevens | 1:40 |
| 16. | "Slip Away" | William Armstrong, Marcus Lewis Daniel, Wilbur Terrell | Clarence Carter | 2:32 |
| 17. | "Something in the Air" | Speedy Keen | Thunderclap Newman | 3:54 |
No comments:
Post a Comment